WFR WorldFootballRecord
![]() |
NETHERLANDS 1910/11 | ![]() |
Champions: | Sparta Rotterdam |
![]() |
Cup Winners: | Quick Den Haag |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | GVC | 15 | 10 | 7 | 1 | 2 | 22 | 7 | ||
2 | Quick Nijmegen | 15 | 10 | 7 | 1 | 2 | 22 | 8 | ||
3 | Vitesse | 11 | 10 | 5 | 1 | 4 | 10 | 16 | ||
4 | Wilhelmina | 8 | 10 | 3 | 2 | 5 | 12 | 16 | ||
5 | PW | 7 | 10 | 3 | 1 | 6 | 11 | 15 | ||
6 | UD Deventer | 4 | 10 | 1 | 2 | 7 | 9 | 24 | ||
Kampioenscompetitie |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Sparta Rotterdam | 31 | 20 | 14 | 3 | 3 | 68 | 21 | ||
2 | VOC | 28 | 20 | 10 | 8 | 2 | 47 | 27 | ||
3 | Velocitas Breda | 27 | 20 | 12 | 3 | 5 | 47 | 27 | ||
4 | HBS Den Haag | 23 | 20 | 9 | 5 | 6 | 39 | 34 | ||
5 | HFC | 22 | 20 | 8 | 6 | 6 | 36 | 34 | ||
6 | DFC | 20 | 20 | 9 | 2 | 9 | 32 | 39 | ||
7 | Haarlem | 19 | 20 | 6 | 7 | 7 | 34 | 39 | ||
8 | HVV Den Haag | 17 | 20 | 4 | 9 | 7 | 39 | 39 | ||
9 | Quick Den Haag | 17 | 20 | 5 | 7 | 8 | 32 | 42 | KNVB beker winners | |
10 | Hercules Utrecht | 8 | 20 | 2 | 4 | 14 | 20 | 53 | ||
11 | 't Zesde | 8 | 20 | 2 | 4 | 14 | 13 | 52 | ||
Kampioenscompetitie |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Sparta Rotterdam | 4 | 2 | 2 | 0 | 0 | 6 | 1 | ||
2 | GVC | 0 | 2 | 0 | 0 | 2 | 1 | 6 | ||
Champions |